| Photo | Code | Name | Cls | Sec | Parent | |
|---|---|---|---|---|---|---|
|
SV-242 | Khushi Jitesh wahurwagh | 9 | MA | 9763384680 | Edit Fees |
|
—
|
SV-241 | Ekta Amol Ingle | 7 | CA | 7796437782 | Edit Fees |
|
SV-240 | Renu Bhimrao Nikoshe | 9 | MA | 9359474064 | Edit Fees |
|
—
|
SV-239 | Arush Sangharakshit Gopnarayan | 8 | CA | 7387963239 | Edit Fees |
|
SV-238 | Vinay Vinod Gawai | 8 | CA | 9922516305 | Edit Fees |
|
—
|
SV-237 | Samiksha Umesh Paithankar | 8 | CA | 8552098346 | Edit Fees |
|
SV-236 | Niharika Ashish Awachar | 4 | CA | 7448227737 | Edit Fees |
|
SV-235 | Vanshika Sachin Bhende | 4 | CA | 9022501115 | Edit Fees |
|
SV-234 | Yug Pradip Raiborde | 4 | CA | 8412004743 | Edit Fees |
|
SV-233 | Tanmay Pravin Ingle | 4 | CA | 7861070570 | Edit Fees |
|
SV-232 | Mahi Shailendra Ingle | 4 | CA | 9370676245 | Edit Fees |
|
SV-231 | Sanchi Deokumar Pundkar | 4 | CA | 9822518849 | Edit Fees |
|
SV-230 | Jay Vijay Zare | 4 | CA | 9763182776 | Edit Fees |
|
SV-229 | Vedant Vishnu Dahikar | 4 | CA | 9552496485 | Edit Fees |
|
SV-228 | Swara Vijay Sarkate | 4 | CA | 9763365744 | Edit Fees |
|
SV-227 | Shreyash Vishal Thakare | 4 | CA | 9011812656 | Edit Fees |
|
—
|
SV-226 | Piyush Uday Shirsat | 4 | CA | 9561656535 | Edit Fees |
|
SV-225 | Anandi Akrul Pavitrakar | 4 | CA | 7666124349 | Edit Fees |
|
SV-224 | Riddhi Lekhram Gidmare | 4 | CA | 9545972741 | Edit Fees |
|
SV-223 | Prashant Santosh Rathod | 4 | CA | 8421697652 | Edit Fees |
|
SV-222 | Arya Bharat Sirsat | 4 | CA | 8975128944 | Edit Fees |
|
SV-221 | Samarth Avinash Gawande | 4 | CA | 9823776488 | Edit Fees |
|
SV-220 | Ananya Rahul Tayade | 4 | CA | 7030704960 | Edit Fees |
|
SV-219 | Aaradhya Rahul Tayade | 4 | CA | 7030704960 | Edit Fees |
|
SV-218 | Yug Rameshwar Malviya | 4 | CA | 9552105475 | Edit Fees |
|
SV-217 | Monam Ramcharan Pal | 4 | CA | 9860564226 | Edit Fees |
|
SV-216 | Sonam Ramcharan Pal | 4 | CA | 9860564226 | Edit Fees |
|
SV-215 | Vanshika Nilesh Saratkar | 4 | CA | 7385222405 | Edit Fees |
|
SV-214 | Samrat Ashok Ingle | 4 | CA | 8805578035 | Edit Fees |
|
SV-213 | Gunjan Shailesh Tathe | 4 | CA | 9545971213 | Edit Fees |
|
SV-212 | Pratyush Amol Khobarkhede | 4 | CA | 7083232707 | Edit Fees |
|
SV-211 | Aaradhya Ravindra Kasdekar | 4 | CA | 9579841078 | Edit Fees |
|
SV-210 | Aditya Satish Titre | 4 | CA | 9881183878 | Edit Fees |
|
—
|
SV-209 | Ansh Rajesh Shrivastav | 4 | CA | 8482843886 | Edit Fees |
|
SV-208 | Shourya Balkrushna Kharate | 4 | CA | 9284861544 | Edit Fees |
|
SV-207 | Vedika Devanand Gaurkhede | 4 | CA | 9373612575 | Edit Fees |
|
SV-206 | Ashwin Heeralal Yadaw | 4 | CA | 9511846761 | Edit Fees |
|
SV-205 | Nageshwar Rajendra Khade | 4 | CA | 8766006573 | Edit Fees |
|
SV-204 | Aradhya Sopan Mukind | 4 | CA | 8007624432 | Edit Fees |
|
SV-203 | Unnati Manoj Bopte | 4 | CA | 9049269043 | Edit Fees |
|
SV-202 | Devika Pramod Gaigole | 5 | CA | 9119564596 | Edit Fees |
|
SV-201 | Ishika Sopan Sathe | 5 | CA | 9579900417 | Edit Fees |
|
SV-200 | Shreyash Divakar Suralkar | 5 | CA | 9822066074 | Edit Fees |
|
—
|
SV-199 | Tanmay Vijay Wankhade | 5 | CA | 8263029400 | Edit Fees |
|
SV-198 | Ayush Pravin Wande | 5 | CA | 9527803899 | Edit Fees |
|
SV-197 | Rasika Sonal Mahade | 5 | CA | 9657327846 | Edit Fees |
|
SV-196 | Janhavi Kamlesh Bande | 5 | CA | 8482813108 | Edit Fees |
|
SV-195 | Abhay Mangesh Murumkar | 5 | CA | 9822858183 | Edit Fees |
|
SV-194 | Tejas Mithun Jadhav | 5 | CA | 8459824534 | Edit Fees |
|
SV-193 | Naitik Dnyaneshwar Nage | 5 | CA | 7499397847 | Edit Fees |
|
SV-192 | Mayank Kamal Kumar Mothadiya | 5 | CA | 9921560877 | Edit Fees |
|
SV-191 | Abhishek Sitaram Shegokar | 5 | CA | 9356417745 | Edit Fees |
|
SV-190 | Prasad Amol Band | 5 | CA | 9850410569 | Edit Fees |
|
SV-189 | Mohit Shailesh Suralkar | 6 | CA | 9075492452 | Edit Fees |
|
SV-188 | Vaishnavi Ulhas Borde | 6 | CA | 9921166142 | Edit Fees |
|
SV-187 | Tanishka Rahul Wankhade | 6 | CA | 8010853906 | Edit Fees |
|
SV-186 | Ansh Ashok Gawai | 6 | CA | 8767567124 | Edit Fees |
|
SV-185 | Shaikh Husen Shaikh Anis | 6 | CA | 9370228711 | Edit Fees |
|
SV-184 | Sanskar Santosh Uke | 6 | CA | 7218709350 | Edit Fees |
|
SV-183 | Mohammad Hashir Mohammad Shakeel | 6 | CA | 9623450016 | Edit Fees |
|
SV-182 | Arushi Premdas Rathod | 6 | CA | 8080206348 | Edit Fees |
|
SV-181 | Vidhi Nilesh Wankhade | 6 | CA | 9356153848 | Edit Fees |
|
SV-180 | Aaradhya Ravi Shukla | 6 | CA | 8329994324 | Edit Fees |
|
SV-179 | Shivani Sitaram Shegokar | 6 | CA | 9356417745 | Edit Fees |
|
SV-178 | Aarushi Virendra Yadav | 6 | CA | 9834412501 | Edit Fees |
|
SV-177 | Karina Dnyanravi Patil | 9 | CA | 9028023742 | Edit Fees |
|
SV-176 | Milan Jagdeo Sultane | 9 | CA | 7875536485 | Edit Fees |
|
SV-175 | Prashik Prashant Ingole | 9 | CA | 9518591821 | Edit Fees |
|
SV-174 | Nidhi Nilesh Wankhade | 9 | CA | 9356153848 | Edit Fees |
|
SV-173 | Shreya Ravi Jadhav | 6 | MA | 7385914767 | Edit Fees |
|
SV-172 | Riya Rahul Khandare | 9 | CA | 8805486368 | Edit Fees |
|
SV-171 | Prayag Santosh Khandare | 9 | CA | 9673220530 | Edit Fees |
|
SV-170 | Rutuja Nitin Narayankar | 8 | CA | 8830253424 | Edit Fees |
|
SV-169 | Navya Dilip Kate | 8 | CA | 7038089722 | Edit Fees |
|
SV-168 | Kritika Hariom Mourya | 8 | CA | 7721883731 | Edit Fees |
|
SV-167 | Siddharth Pravin Tajane | 7 | CA | 9623450390 | Edit Fees |
|
SV-166 | Naman Gajanan Mahalle | 7 | CA | 7447228221 | Edit Fees |
|
SV-165 | Ram Siddharth Khandare | 7 | CA | 8788359483 | Edit Fees |
|
SV-164 | Sham Siddharth Khandare | 7 | CA | 8788359483 | Edit Fees |
|
SV-163 | Rudra Hariom Mourya | 7 | CA | 7721883731 | Edit Fees |
|
SV-162 | Vaishnavi Maroti Narbag | 7 | CA | 9307332822 | Edit Fees |
|
SV-161 | Shailesh Sandeep Sharma | 7 | CA | 8805584854 | Edit Fees |
|
SV-160 | Amita Ananta Shingane | 7 | CA | 9921125169 | Edit Fees |
|
SV-159 | Om Dattatray Murumkar | 5 | MA | 9822667831 | Edit Fees |
|
SV-158 | Iccha Purushottam Gaikwad | 9 | MA | 9307754929 | Edit Fees |
|
SV-157 | Swara Pawan Yevale | 5 | MA | 9011672646 | Edit Fees |
|
SV-156 | Anshuman Shivshankar Gaikwad | 7 | MA | 8767675319 | Edit Fees |
|
SV-155 | Darshan dhammanand lngole | 6 | MA | 9324361779 | Edit Fees |
|
SV-154 | Aaradhya Yogesh Sonone | 5 | MA | 9209106434 | Edit Fees |
|
SV-153 | Chaitali Vijay Kharat | 9 | MA | 9096057766 | Edit Fees |
|
SV-152 | Punam Jaykisan Rathod | 9 | MA | 8080136339 | Edit Fees |
|
SV-151 | Palak Siddharth Balkhande | 8 | MA | 9527125176 | Edit Fees |
|
SV-150 | Sarvesh Bhimcharan Ingle | 8 | MA | 9172196101 | Edit Fees |
|
SV-149 | Shweta Satish Chavhan | 7 | MA | 9270006413 | Edit Fees |
|
SV-148 | Suhani vinod Rathod | 8 | MA | 9699968911 | Edit Fees |
|
SV-147 | Mayuri Ravi Thombare | 8 | MA | 9011704259 | Edit Fees |
|
SV-146 | Abhijit Prashant Khandare | 8 | MA | 9834146295 | Edit Fees |
|
SV-145 | Payal Manoj Magade | 8 | MA | 8799809237 | Edit Fees |
|
SV-144 | Saransh Shuddodhan wankhade | 8 | MA | 9075133601 | Edit Fees |
|
SV-143 | Divya Anil Jogadanad | 8 | MA | 9637816605 | Edit Fees |
|
SV-142 | Ansh Santosh chakrnarayan | 8 | MA | 9763562275 | Edit Fees |
|
SV-141 | Shaikh Hasnain shaikh yunus | 8 | MA | 9552710647 | Edit Fees |
|
SV-140 | Shaikh suzain shaikh Ayyub | 8 | MA | 7769821255 | Edit Fees |
|
SV-139 | Mayuri shrihari Deshmukh | 8 | MA | 8830945608 | Edit Fees |
|
SV-138 | Gauri Umesh Zarkhande | 8 | MA | 8007888228 | Edit Fees |
|
SV-137 | Mahi Siddharth Naik | 8 | MA | 8788690206 | Edit Fees |
|
SV-136 | Samiksha Vishal pawar | 8 | MA | 9371820341 | Edit Fees |
|
SV-135 | Shamal kailash Taykote | 8 | MA | 8261830915 | Edit Fees |
|
SV-134 | Shaikh Rizwan shaikh Bismilla | 8 | MA | 9822267877 | Edit Fees |
|
SV-133 | Mayur sachin Tathurkar | 8 | MA | 9511634125 | Edit Fees |
|
SV-132 | Janhvi Yogesh Khandare | 7 | MA | 8308899601 | Edit Fees |
|
SV-131 | Pratiksha Keshav Khambalkar | 7 | MA | 9322080212 | Edit Fees |
|
SV-130 | Vaishnavi Shrikrushna Wakchaure | 7 | MA | 9763357570 | Edit Fees |
|
SV-129 | Atharv Shrikrushna Katole | 7 | MA | 9699601310 | Edit Fees |
|
SV-128 | Bhavesh Pravin bagade | 6 | MA | 8888399596 | Edit Fees |
|
SV-127 | Nisha Satish Chavhan | 6 | MA | 9270006413 | Edit Fees |
|
SV-126 | Namrata Rashtrapal dandage | 6 | MA | 8208490929 | Edit Fees |
|
SV-125 | Anush Nilesh paithankar | 6 | MA | 9284981389 | Edit Fees |
|
SV-124 | Vanshika Santosh ghate | 6 | MA | 9676220150 | Edit Fees |
|
SV-123 | Poonam Santosh Shinde | 7 | MA | 7387912742 | Edit Fees |
|
SV-122 | Shruti vishal Jadhav | 6 | MA | 7020585115 | Edit Fees |
|
SV-121 | Rushikesh Sharad Khambalkar | 7 | MA | 9307493854 | Edit Fees |
|
SV-120 | Arohi Suraj sonone | 6 | MA | 9527692895 | Edit Fees |
|
SV-119 | Shrushti Bhaskar Thakre | 7 | MA | 9699242885 | Edit Fees |
|
SV-118 | Ayush Vijay suradkar | 6 | MA | 93322812240 | Edit Fees |
|
SV-117 | Chaitanya Manoj Bopte | 7 | MA | 9049269043 | Edit Fees |
|
—
|
SV-115 | Yash vijay Jadhav | 6 | MA | 8080755894 | Edit Fees |
|
SV-114 | Rutvik Sadanand Khillare | 7 | MA | 8669151322 | Edit Fees |
|
SV-113 | Ansh Pradip Wahuwagh | 7 | MA | 9763238341 | Edit Fees |
|
SV-112 | Lakhan Jyotiram Rathod | 7 | MA | 9309452237 | Edit Fees |
|
SV-111 | Nandani Sachin Paraskar | 7 | MA | 9834749511 | Edit Fees |
|
SV-110 | Sarthak Rajesh Tayde | 6 | MA | 9763883722 | Edit Fees |
|
SV-109 | Ranvir Shankar Pawar | 7 | MA | 9623381938 | Edit Fees |
|
SV-108 | Soham suresh Jadhav | 6 | MA | 8668950987 | Edit Fees |
|
SV-107 | Samiksha Sandip Gayakwad | 7 | MA | 8788831767 | Edit Fees |
|
SV-106 | Shaurya Nilesh Gawai | 6 | MA | 8788235518 | Edit Fees |
|
SV-105 | Ajit Rashtrapal Thakre | 6 | MA | 7320054958 | Edit Fees |
|
SV-104 | Payal Sagar Chavhan | 7 | MA | 7499422275 | Edit Fees |
|
SV-103 | Manav Sachin Gade | 7 | MA | 7499986279 | Edit Fees |
|
SV-101 | Megha Gautam Jadhav | 7 | MA | 7057338613 | Edit Fees |
|
SV-100 | Mayuri Sitaram Rathod | 7 | MA | 9322861589 | Edit Fees |
|
SV-099 | Anuja Nitin Narayankar | 7 | MA | 9022064906 | Edit Fees |
|
SV-098 | Nandini Santosh Pawar | 6 | MA | 9527701878 | Edit Fees |
|
SV-097 | Sarvesh kiran Lande | 6 | MA | 9921921211 | Edit Fees |
|
SV-096 | Krushna Gajanan Mhaisane | 7 | MA | 9022720408 | Edit Fees |
|
SV-095 | Astha Raju Athawale | 6 | MA | 7517670276 | Edit Fees |
|
SV-094 | Astha Swapnil Ukarde | 6 | MA | 9130605159 | Edit Fees |
|
SV-091 | Mohammad Ayan Mohammad Rajik | 5 | MA | 7020123179 | Edit Fees |
|
SV-090 | Gunjan Satish Salame | 7 | MA | 9322279256 | Edit Fees |
|
SV-089 | Pranjali ravi Ingole | 6 | MA | 8888509164 | Edit Fees |
|
SV-088 | Aditya Vijay Kharat | 7 | MA | 9096057766 | Edit Fees |
|
SV-087 | Raj Shankar Shinde | 5 | MA | 7387912742 | Edit Fees |
|
SV-086 | Yash Dinesh Jadhav | 6 | MA | 9579078225 | Edit Fees |
|
SV-085 | Samartha Santosh Dahatonde | 6 | MA | 9623564320 | Edit Fees |
|
SV-084 | Bhagyashri Dnyaneshwar dahatonde | 7 | MA | 7972352025 | Edit Fees |
|
SV-083 | Sanskar Amol Andhale | 5 | MA | 7972886207 | Edit Fees |
|
SV-082 | Harish Anil Donode | 6 | MA | 7823039366 | Edit Fees |
|
SV-081 | Prajval Amol Sonone | 6 | MA | 8975458935 | Edit Fees |
|
SV-080 | Om Ranjit Wahurwagh | 6 | MA | 7038163603 | Edit Fees |
|
SV-079 | Vinay Deepak Gudade | 5 | MA | 7249554654 | Edit Fees |
|
SV-078 | Samruddhi Mangesh Ingle | 5 | MA | 9561338325 | Edit Fees |
|
SV-077 | Srushti Vijay Mankar | 5 | MA | 7499559496 | Edit Fees |
|
SV-076 | Shaury Shekhar Ingole | 5 | MA | 9325919289 | Edit Fees |
|
SV-075 | Chaitanya Vinod Kursange | 5 | MA | 8668746899 | Edit Fees |
|
SV-074 | Parth Pandit Gute | 5 | MA | 9322447580 | Edit Fees |
|
SV-073 | Devyani Rashtrapal Thakare | 5 | MA | 7320054958 | Edit Fees |
|
SV-072 | Shraddha Sagar Chavhan | 5 | MA | 7499422275 | Edit Fees |
|
SV-071 | Vivek Prashant Pakhare | 5 | MA | 9765012393 | Edit Fees |
|
SV-070 | Aryan Chandraprakash Shirsath | 5 | MA | 9156801494 | Edit Fees |
|
SV-069 | Swaraj Kartavyashwar Kharat | 5 | MA | 7039109747 | Edit Fees |
|
SV-068 | Aradhya Sandip Bhairat | 7 | MA | 9922840892 | Edit Fees |
|
SV-067 | Nidhi Deepak Ghyare | 6 | MA | 9767917121 | Edit Fees |
|
SV-066 | Harina Sanju Sawalkar | 6 | MA | 7218731473 | Edit Fees |
|
SV-065 | Khushi shrikrushan Sarkate | 6 | MA | 9545526648 | Edit Fees |
|
SV-064 | Gauri Pradip bayskar | 6 | MA | 8975597362 | Edit Fees |
|
SV-063 | Jay Dnyaneshwar Turak | 6 | MA | 9503371094 | Edit Fees |
|
SV-062 | Avantika Navin Narayankar | 7 | MA | 7498250049 | Edit Fees |
|
SV-061 | Saurabh mukinda khillare | 6 | MA | 7038004465 | Edit Fees |
|
SV-060 | Riya Gautam Meshram | 6 | MA | 9325835387 | Edit Fees |
|
SV-059 | Prathmesh Navnit Dambalkar | 6 | MA | 9307760285 | Edit Fees |
|
SV-058 | ShriVinay Dhammapal Ingle | 6 | MA | 9822985260 | Edit Fees |
|
SV-056 | Arpit vinod Shirsat | 6 | MA | 9529383363 | Edit Fees |
|
SV-055 | Arnavi Manoj Wankhade | 6 | MA | 8830905370 | Edit Fees |
|
SV-054 | Arohi Dinesh ukey | 6 | MA | 9322521956 | Edit Fees |
|
SV-053 | Kirti Umakant Yadav | 6 | MA | 9359288854 | Edit Fees |
|
SV-052 | Divyani Santosh Tathod | 9 | MA | 9503291083 | Edit Fees |
|
SV-051 | Aanandi Ravi Rathod | 6 | MA | 8208985075 | Edit Fees |
|
SV-050 | Shubhangi Suresh Chakranarayan | 9 | MA | 9763568094 | Edit Fees |
|
SV-049 | Bhagyashri Gajanan Chatse | 9 | MA | 9307586607 | Edit Fees |
|
SV-048 | Pranali Dilip Jamdade | 9 | MA | 9322166347 | Edit Fees |
|
SV-046 | Pranisha Pradip Wankhade | 6 | MA | 9139552544 | Edit Fees |
|
SV-044 | Pravika Rajendra shejav | 6 | MA | 9767940539 | Edit Fees |
|
SV-043 | Samarth Ananda Mahalle | 5 | MA | 9881147436 | Edit Fees |
|
SV-042 | Swarali Satish Raut | 5 | MA | 7499704363 | Edit Fees |
|
SV-041 | Tejal Sajan Tayade | 5 | MA | 8767398210 | Edit Fees |
|
SV-040 | Yashashri Arun Tobare | 5 | MA | 78755003100 | Edit Fees |
|
SV-039 | Ayesha Shaikh Yunus | 5 | MA | 95552710647 | Edit Fees |
|
SV-037 | Abhijit Vishal Jadhav | 5 | MA | 9767988973 | Edit Fees |
|
SV-036 | Roshan Bandu Ladake | 5 | MA | 9307198749 | Edit Fees |
|
SV-035 | Adarsh Gautam Khillare | 5 | MA | 7767923110 | Edit Fees |
|
SV-034 | Mohit Tararam Bhadru | 5 | MA | 9001865218 | Edit Fees |
|
SV-033 | Yash Santosh Bele | 5 | MA | 9881207869 | Edit Fees |
|
SV-032 | Ujjwal Ravindra Khandare | 5 | MA | 9529622908 | Edit Fees |
|
SV-031 | Shreyash Anand wankhade | 8 | MA | 7498628479 | Edit Fees |
|
SV-030 | Varsha Tararam Bhadru | 8 | MA | 8619860917 | Edit Fees |
|
SV-029 | Vedika Sadanand Khillare | 8 | MA | 8669151322 | Edit Fees |
|
SV-028 | Sharvari Jyotish Athawale | 8 | MA | 9284499853 | Edit Fees |
|
SV-027 | Samyak Dinesh Wankhade | 8 | MA | 8010076026 | Edit Fees |
|
SV-025 | Sakshi Yogesh Awachar | 9 | MA | 9921501780 | Edit Fees |
|
SV-023 | Komal parmeshwar Jadhav | 9 | MA | 9022211090 | Edit Fees |
|
SV-022 | Siddharth Vijay Sarkate | 9 | MA | 9763365744 | Edit Fees |
|
SV-021 | Trupti Vijay Mankar | 9 | MA | 7499559496 | Edit Fees |
|
SV-020 | Pranjali Rajendra Yelone | 9 | MA | 8329941322 | Edit Fees |
|
SV-019 | Dipti Sitaram Rathod | 9 | MA | 932286159 | Edit Fees |
|
SV-018 | Subodh Akash Tayade | 5 | MA | 8788874450 | Edit Fees |
|
SV-017 | Sangharsh Samrat Sarkate | 5 | MA | 9881981665 | Edit Fees |
|
SV-015 | Ragini Nagesh Nikhade | 5 | MA | 8010801757 | Edit Fees |
|
SV-014 | Swara Nagesh Nikhade | 5 | MA | 8010801757 | Edit Fees |
|
SV-013 | Neha Sandip Bhise | 5 | MA | 9322953338 | Edit Fees |
|
SV-012 | Pranit Satish Ingle | 5 | MA | 9021288818 | Edit Fees |
|
SV-011 | Shruti Achal Sarkate | 5 | MA | 9657270129 | Edit Fees |
|
SV-010 | Kartik Prakash Pawar | 5 | MA | 9881689538 | Edit Fees |
|
SV-009 | Rahul Santosh Shinde | 9 | MA | 7387912742 | Edit Fees |
|
SV-008 | Aarushi Amol sontakke | 6 | MA | 8080493722 | Edit Fees |
|
SV-007 | Aaditi Dipak Ghyare | 9 | MA | 9767917121 | Edit Fees |
|
SV-006 | Swara Arjun khillare | 6 | MA | 9552821691 | Edit Fees |
|
SV-004 | Nilam Vinod Dhande | 5 | MA | 8668330747 | Edit Fees |
|
SV-001 | Aman Abhishek Sharma | 6 | MA | 8788524457 | Edit Fees |
| Paid On | From | To | Months | Amount ₹ | Mode | Note |
|---|---|---|---|---|---|---|
| 2026-02-11 | 2026-02-02 | 2026-04-30 | 1 | 700.00 | Semester |